leer leer
Haus der Architektur Graz
Palais Thinnfeld
Mariahilferstraße 2, A-8020 Graz
tel. ++43 316 32 35 00 -0
office@hda-graz.at
www.hda-graz.at, Di-So 10-18 Uhr
leer
leer
leer leer
leer
Calendar

The HDA

Architecture Prize

Guided Tours

Publications

Sponsors. Promoters & Partners

Membership

Newsletter

Search

photo gallery 2010

>>
leer leer

leer leer
leerGuided Tours

Guided Architecture Tours Graz/ Styria

The HDA's team of Architecture Mediators offers a diverse variety of guided architecture tours to an audience, which is interested in a detailed insight into contemporary architecture in Graz and the surrounding regions. With the guidance of expedient architecture experts you will explore outstanding examples of high grade architecture in Graz and Styria.

Dates and individually arranged tours upon consultation.

Examples:

„Graz 03 Plus“
Highlights of the Cultural Capital Year 2003 and further developments.


Rondo Home & Business | Markus Pernthaler 2008 (apartments, offices, artist workshops)
Die Rose am Lend | INNOCAD 2008 (apartments, shop)
House of Architecture (Palais Thinnfeld) | ifau & Jesko Fezer 2008 (exhibition space, office, restoration)
Kunsthaus | Cook, Fournier 2003 (modern art museum)
Mursteg | Domenig • Eisenköck 1992 (pedestrian bridge)
Island in the Mur | Vito Acconci • Purpur Architektur 2003 (artificial island, public space)
Kastner & Öhler | Szyszkowitz • Kowalski 1989-1994, 2003-2004 and Nieto Sobejano Arquitectos 2008-ongoing (department store)
Schlossberg Lift und Dom im Berg | Reiner Schmidt 1999-2001 (public space, multifunctional hall)

Duration about 3 hours by foot.

„Graz‘ University Buildings“
The universities in Graz proudly exhibit the signatures of locally and internationally leading architects.


MUMUTH, House of Music and Music Drama - University of Music and Performing Arts Graz (KUG) | UN Studio 2008
Lecture rooms Alte Technik - Technical University Graz (TUG) | Fekonja, Lechner, Weigelt, Paar 1998
Institute of BioChemistry - Technical University Graz (TUG) | Szyszkowitz • Kowalski 1991
Research Centre Applied Biocatalysis - Technical University Graz (TUG) | Ernst Gieselbrecht 2005
Institutes of Computer Science - Technical University Graz (TUG) | Riegler • Riewe 1998
Inffeldgründe Study Centre - Technical University Graz (TUG) | Szyszkowitz • Kowalski 2001
Greenhouses of the Botanical Garden, Institute for Plant Science - Karl-Franzens-University Graz (KFU) | Volker Giencke 1994
Institute of Plant Physiology - Karl-Franzens-University Graz (KFU) | Klaus Kada 1997
RESOWI (Institutes of Social Sciences and Law Studies) - Karl-Franzens-University Graz (KFU) | Domenig • Eisenköck 1996

Duration about 5 hours by foot, respectively tram/ street car or coach.

„Wohnbautour“ (Tour of residential areas)
From the „Mitbestimmungsmodell“ (model of participation) to the „Modell Steiermark“ (the Styrian Model) and todays concept of urban living.


Terrassenhaussiedlung – Residential Complex | Werkgruppe Graz 1978
Wienerberger-Gründe – Residential Complex | Rieß • Erskine 1987
Carl Spitzweg Gasse – Housing Area | Volker Giencke 1993
Golden Nugget | INNOCAD 2005
ESG Siedlung Strassgang – Residential Area | Riegler-Riewe 1994, Giselbrecht 1994
Siedlung Bahnhoftrasse – Residential Area | Hubert Rieß 1994
Alphawolf | Pentaplan 2003 - 2010
Wohnanlage Rettenbach – Residential Area | Bernhard Hafner 1986-1988
Kernhaussiedlung in Mariatrost – Residential Complex | Gruppe 3 (Nikolaus Schuster, Herfried Peyker, Walter Nussmüller) 1983-1984
Tannhofweg Siedlung I-II – Housing Area | Hubert Rieß 1988 -1990
Liquid Sky-Das tiefe Haus | Pentaplan 1998 - 1999
Wohnanlage BOE Mariatrost – Residential Complex | Ernst Giselbrecht 2005-2006
Wohnbau ehemalige Stadtmühle – Housing Complex, former townmill of Graz | Hans Gangoly 1998–1999
Rondo Home& Business | Markus Pernthaler 2008


leer leer leer
Deutsch | English

leer leer leer leer leer
leer leer leer leer
impressum
leer
leer